Many of the BARC club members and their friends get together on Sunday evening at 8:00 P.M. for a regular weekly net. The net is on repeater VE3TCR with a frequency of 147.150 plus 600 KHZ from the beginning of September through to the end of June. During the months of July and August many of these same people gather on the same frequency at the same time for a round table rag chew. You are welcome to join in on either the regular or round table nets. The more the merrier.
| TIME: | SUNDAY EVENING, 8:00 P.M. LOCAL TIME,. |
| PLACE: | VHF REPEATER VE3TCR, 147.150 MHZ + |
The formal 2 metre net on Sunday evenings from September to June will shut down during the months of July and August but a round table discussion is encouraged during this summer period. The net will formally start up again on the first Sunday in September. For more information on our Sunday evening net or to volunteer as a net controller please contact our Net Manager Jim Maloney, VE3CQM. If you are unable to contact Jim directly please send a note to the WebMaster via the link at the bottom of this page. In your note please include your call back information. The WebMaster will phone Jim and have Jim contact you.
It would be appreciated by all net members if the 2 metre repeater, VE3TCR with a frequency of 147.150 MHZ be left open and available just prior to 8:00 P.M. so that the net controller may start the net on time.
Checking in and Calling Traffic: When net control asks for check-ins for traffic respond with your call sign using the standard phonetic alphabet if necessary. Net control will put you on the list and call you in turn. When called you should give your full call sign and name.
"Recheck": This should be used if you need to get back into the net on unfinished business. Examples: if you went off frequency (QSY), or if you went to get information for someone who is standing by.
Remember it is helpful if the net controller for the evening has some backup topics to help keep the net interesting. It helps to keep the conversation light and moving, as the stations on the net are more involved. When it appears that the net is stalling call for the 73 round and return the repeater to the general traffic. Remember always have a good time and enjoy the net.
| MONTH: | DATE: | CONTROLLER |
|---|---|---|
| SEPTEMBER: | 09/02/2007 | J. Maloney, VE3CQM |
| 09/09/2007 | G. Howarth, VA3GLH | |
| 09/16/2007 | A Fleiss, VA3AOG | |
| 09/23/2007 | P. Baker, VE3OCN | |
| 09/30/2007 | S. Baker, VA3MIS | |
| OCTOBER: | 10/07/2007 | B. Moore, VE3AVU |
| 10/14/2007 | C. Pope, VA3MDS | |
| 10/21/2007 | K. Bushell, VE3KGE | |
| 10/28/2007 | E. Habing, VE3EBH | |
| NOVEMBER: | 11/04/2007 | W. Cunliffe, VA3WRC |
| 11/11/2007 | A. Stansbury, VE3MWX | |
| 11/18/2007 | F. Judd, VE3SXB | |
| 11/25/2007 | S. Hamilton, VE3QU | |
| DECEMBER: | 12/02/2007 | P. Tourangeau, VE3IUA |
| 12/09/2007 | P. Byerlay, VE3NIX | |
| 12/16/2007 | R. Marshall, VE3RXM | |
| 12/23/2007 | Not Posted | |
| 12/30/2007 | Not Posted | |
| JANUARY: | 01/06/2008 | G. Mitchell, VE3GIN |
| 01/13/2008 | K. Watson, VE3KMW /td> | |
| 01/20/2008 | R. Larose, VE3RLX | |
| 01/27/2008 | J. Maloney, VE3CQM | |
| FEBRUARY: | 02/03/2008 | P. Baker, VE3OCN |
| 02/10/2008 | S. Baker, VA3MIS | |
| 02/17/2008 | B. Moore, VE3AVU | |
| 02/24/2008 | C. Pope, VA3MDS | |
| MARCH: | 03/02/2008 | K. Bushell, VE3KGE |
| 03/09/2008 | E. Habing, VE3EBH | |
| 03/16/2008 | W. Cunliffe, VA3WRC | |
| 03/23/2008 | A. Stansbury, VE3MWX | |
| 03/30/2008 | F. Judd, VE3SXB | |
| APRIL: | 04/06/2008 | S. Hamilton, VE3QU |
| 04/13/2008 | P. Tourangeau, VE3IUA | |
| 04/20/2008 | P. Byerlay, VE3NIX | |
| 04/27/2008 | R. Marshall, VE3RXM | |
| MAY: | 05/04/2008 | G. Mitchell, VE3GIN |
| 05/11/2008 | K. Watson, VE3KMW | |
| 05/18/2008 | G. Howarth, VA3GLH | |
| 05/25/2008 | A. Fleiss, VA3AOG | |
| JUNE: | 06/01/2008 | R. Larose, VERLX |
| 06/08/2008 | A. Stansbury, VE3MWX | |
| 06/15/2008 | E. Habing, VE3EBH | |
| 06/22/2008 | c. Pope, VA3MDS | |
| 06/29/2008 | c. Not Posted |
CLICK HERE To Return To Top Of Form